Track Record
Every single pick since 2019 - publicly tracked, fully verifiable. No hidden records, no deleted losses. This is the complete picture.
ROI
+7.0%
↑Return on investment.
Win Rate
54.9%
↑Hit rate across settled picks.
Total Picks
8,640
Fully tracked with timestamps.
Units Profit
+730.0
Net performance in units.
Cumulative Profit / Loss
| League | Performance |
|---|---|
NBA 1277-996-17 (56.2%) | +223.9 units +8.4% ROI |
MLB 1597-1353-71 (54.1%) | +209.7 units +5.6% ROI |
NFL 345-234-6 (59.6%) | +145.2 units +20.2% ROI |
NCAAF 306-241-2 (55.9%) | +79.2 units +12.4% ROI |
NHL 605-543-20 (52.7%) | +53.7 units +3.8% ROI |
NCAAB 517-458-20 (53.0%) | +8.3 units +0.7% ROI |
Some pending picks are exclusive to Premium members.
Upgrade| Date | League | Matchup | Pick | Odds | Result | P/L |
|---|---|---|---|---|---|---|
| Apr 5 | MLB | Pending | - | |||
| Apr 5 | MLB | Pending | - | |||
| Apr 4 | NBA | Pending | - | |||
| Apr 4 | MLB | Pending | - | |||
| Apr 4 | MLB | Pending | - | |||
| Apr 4 | MLB | Pending | - | |||
| Apr 4 | NCAAB | Pending | - | |||
| Apr 4 | NCAAB | Pending | - | |||
| Apr 4 | MLB | Diamondbacks ML | +100 | Loss | −1.00 units | |
| Apr 4 | MLB | Under 10 | -115 | Loss | −1.00 units |
Diamondbacks ML
+100Loss
Under 10
-115Loss
Want picks in real time?
Get Pro - $5/mo