Track Record
Every single pick since 2019 - publicly tracked, fully verifiable. No hidden records, no deleted losses. This is the complete picture.
ROI
+7.8%
↑Return on investment.
Win Rate
55.3%
↑Hit rate across settled picks.
Total Picks
8,046
Fully tracked with timestamps.
Units Profit
+759.0
Net performance in units.
Cumulative Profit / Loss
| League | Performance |
|---|---|
NBA 1116-832-16 (57.3%) | +241.1 units +10.3% ROI |
MLB 1568-1324-70 (54.2%) | +210.3 units +5.7% ROI |
NFL 345-234-6 (59.6%) | +145.2 units +20.2% ROI |
NCAAF 307-240-2 (56.1%) | +81.2 units +12.7% ROI |
NHL 561-491-19 (53.3%) | +63.2 units +4.8% ROI |
NCAAB 465-411-18 (53.1%) | +7.9 units +0.7% ROI |
Want picks in real time?
Get Pro - $5/mo